Administration 117 Tahgahoning Rd. | Phone: 627-1481, Fax: 628-4185

Anglican Church 123 Tecumseh Rd. | 627-8830

Algonkin -Seniors Building 122 Tecumseh Rd. | 627-9395

Big Daddy’s Pizza 785 Tecumseh Rd. | 627-5888

Bkejwanong Children Ctr. 114 Tecumseh Rd. | 627-0778 / 627-5029

Bkejwanong Biiweziimag Kinomaagziwaad (BBK) 150 Tecumseh Rd. | 627-2263 / 627-2264

Bkejwanong Kinmaagewgamig (School) 521 Tecumseh Rd. | 627-0712 / 627-8536

Central Registry File Office 785 C Tecumseh Road, Unit 2 | 627-1045

CK Health Clinic-Walpole Is. 785 Tecumseh Rd. | (519)-397-5455 (*Press 3 for Walpole Site)

Chematogen Camp 1288A River Rd. | 627-1558

CFRZ Radio 785 Tecumseh Rd. | 627-1234

Community Service Prog. 1604 River Rd. N. | 627-0767 / 627-2991

Economic Development 785 C Tecumseh Rd. Unit 1 | 627-0746

Employment and Training 115 Tahgahoning Rd. | 627-7148 / 627-0879

Education - Administration 521 Tecumseh Rd. | 627-0708 / 627-8596

Education - Post Secondary 521 Tecumseh Rd. | 1-800-318-2259

First Nation Bank 785 Tecumseh Rd. | 627-1657 / 627-1432

Health Centre 1604 River Rd. N. | 627-0765 / 627-0017

Heritage Centre 2185 River Rd. N. | 627-1475 / 627-1530

Home & Community Care 115 Tahgahoning Rd. | 627-8421 / 627-0950

Housing 538 Chiefs Road | 627-519 - 627 - 0906

Human Resources 117 Tahgahoning Rd. | 627-1481 / 627-5915

Jordan’s Principle 785 C Tecumseh Rd. Unit 3 | 627-6363 / 627-8380

Lands 538 Chiefs Rd. S | 519-627-1038

Library 136 Tecumseh Rd. | 627-7034 / 627-7035

Membership 785C Tecumseh Rd. Unit 2 | 519-627-0559

Ontario Works “Wiijnokiiying” 115 Tahgahoning Rd. | 627-3583 / 627-0495

Papas Place / Big Daddy’s 785 Tecumseh Rd. | 627-5888

Dredge Cut Trading Post 785 Tecumseh Rd. | (519) 704-5045

Police - Administration 778 Tecumseh Rd. | 627-6011 / 627-3677

Public Works 538 Chiefs Rd. S. | 627-1426 / 627-4915

-Swing Bridge | 216 Bridge Rd. | 519 - 627 - 6823

Social Services: 150 Tecumseh Rd. | 627-6072

  • Binoojiinh Minoyaawin (Child wellbeing) | Fax: 519 - 3909

  • Justice Team | Fax: 519 - 627 - 3907

  • Prevention Services | Fax: 519 - 627 - 3909

Sports Complex 770 Tecumseh Rd. | 627-1444 / 627-8869

Three Fires Development 785 Tecumseh Rd. | 627-7603 / 627-7601

United Church 159 Arena Rd. | 627-8544

Warming Shelter 255 Bridge Rd. | 519-627-3707

Water Treatment Plant 1662 River Rd. N. | 627-0152 / 627-0472

Women’s Shelter 186 Tecumseh Rd. | 627-3635 / 627-4840

Wallaceburg District Secondary School 920 Elgin St. | 627-3368

Wallaceburg Post Office (Main Office) 602 Wellington St. | 627-3811

Walpole Island Ferry 1743 River Rd. N. | 627-7978

Walpole Island Fire Department Administration 1624 River Rd. N. | 519-627-8879

Walpole Island Pharmacy 785 Tecumseh Rd. | 627-8868 / 627-8850

Youth Facility 136 Tecumseh Rd. | 627-2077 / 627-6494

GOVERNANCE BUILDING – EXTENSION NUMBERS

CHIEF

- Leela Thomas 1320

EXECUTIVE ASSISTANT TO THE CHIEF

- Alicia Blackeagle 1282

CHIEF & COUNCIL COORDINATOR

- Roxanne Greenbird 1341 

COMMUNITY PLANNER (POLITICAL)

- Lisa Williams 1280

CHIEF EXECUTIVE OFFICER

- Allen Deleary

EXECUTIVE ADMINISTRATIVE ASSISTANT‍ ‍

- Melissa Day 1238

ADMINISTRATIVE RECEPTIONIST

- Stephenie John / Anita Smith 1230

HUMAN RESOURCES

- Alison Pittuck 1344

- Desirea Howe 1263

- Kaitlynn Sampson 1323

- Jerica Johnson 1254

FINANCE

- Niki Myers - White 1276

- Lyna Kong 1242

- Shelly Kicknosway 1245

- Dan Kicknosway 1232

- Anita Phuyal 1273

- Lesley Doxtator 1244

- Jacinda Williams 1236

- Gaylene Stonefish 1281

- Lisa Day 1275

- Nichola Woods 1226

- Sasha Blackbird 1258

COMMUNICATIONS COORDINATOR

- Darr Sands 1264

OMBUDSMAN

– Stacey Charron 1272

LEGAL

- Jason Evans